Rank | Boat Name | Class | Number | Owner | R3 01/07/2025 |
R4 01/07/2025 |
R5 08/07/2025 |
R6 08/07/2025 |
R7 15/07/2025 |
R8 15/07/2025 |
R9 22/07/2025 |
R10 22/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Arfandarf | Solo | 5514 | John Dixon | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 28.0 | 7.0 |
2nd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2.0 | 2.0 | (3.0) | (4.0) | 1.0 | 2.0 | 2.0 | (3.0) | 19.0 | 9.0 |
3rd | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 3.0 | 4.0 RET | (5.0) | 5.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | 42.0 | 19.0 |
4th | Solo | 5662 | Chris Goswell | (9.0 DNC) | (9.0 DNC) | 4.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 2.0 | 48.0 | 21.0 | |
5th | Still Quality Time | Solo | 5907 | Steve Ferrington | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 56.0 | 29.0 |
6th | SideWinder | Solo | 5794 | Martin Hartley | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 56.0 | 29.0 |
7th | Solution | Solo | 4695 | Tony O'Brien | 6.0 RET | (9.0 DNC) | 6.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 6.0 RET | 5.0 | 56.0 | 29.0 |
8th | Solo | 4537 | Paul Gilbert | 6.0 RET | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 42.0 |
Races 1 & 2 No Starters
Race Officer: J-L Simons
Results: Martin Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 3 | 3.0 |
4 | Solution | Solo | 4695 | Tony O'Brien | RET | 6.0 |
4 | Solo | 4537 | Paul Gilbert | RET | 6.0 |
Race Officer: J-L Simons
Results: Martin Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | RET | 4.0 |
Race Officer: Liz Potter/Judith Carter
Results: Kay Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5.0 |
6 | Solution | Solo | 4695 | Tony O'Brien | 6 | 6.0 |
Race Officer: Liz Potter/Judith Carter
Results: Kay Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5.0 |
6 | Solution | Solo | 4695 | Tony O'Brien | 6 | 6.0 |
Race Officer: ACM Jenkins
Results: Jean-Louis Simons
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
Race Officer: ACM Jenkins
Results: Jean-Louis Simons
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
Race Officer: John Carlin
Results: Kay Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | Solution | Solo | 4695 | Tony O'Brien | RET | 6.0 |
Race Officer: John Carlin
Results: Kay Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4.0 |
5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com